MATERIAL SAFETY DATA SHEET |
ELECTROLYTE |
I. PRODUCT IDENTIFICATION |
CHEMICAL NAME | Potassium Hydroxide |
PRODUCT NAME | Potassium Hydroxide |
CHEMICAL FAMILY | Alkaline Hydroxides |
SYNONYMS | Caustic Potash, Flake |
CAS NUMBER | 1310-58-3 |
FORMULA | K O H |
II. HAZARDOUS INGREDIENTS |
INGREDIENT NAME | CAS NUMBER | OSHA PEL | ACGIH TLV | CONCENTRATION | |
SOLID | LIQUID | ||||
Potassium Hydroxide | 1310-58-3 | 2 mg/cm3 | 2 mg/cm3 | 85-100 % | 12.5-15.0% |
Potassium Carbonate | 584-8-7 | None Known | None Known | 0-1.5 % | 0-0.25 % |
Sodium Hydroxide | 1310-73-2 | 2 mg/cm3 | 2 mg/cm3 | 0-0.5 % | 0-0.10% |
Water | 7732-18-5 | None Known | None Known | 0-15% | 85-90% |
III. PHYSICAL PROPERTIES |
PHYSICAL FORM | Solid Flake, or Liquid |
COLOR | White Flake/ Clear liquid |
ODOR | None |
MOL. WEIGHT |
56.10 |
pH | @ 25oC Not Applicable |
BOILING POINT |
1320oC (2408oF) |
MELTING POINT | 360-380oC (680-716oF) |
VISCOSITY | No Data Available |
SOLUBILTY IN WATER | 53% at 20oC (68oF) |
SPECIFIC GRAVITY | No Data Available |
BULK DENSITY | 2.04 (g/cc) |
VAPOR PRESSURE | No Data Available |
EVAPORATION RATE | No Data Available |
% VOLATILE | No Data Available |
IV. FIRE AND EXPLOSION DATA |
FLASH POINT | Not Applicable |
TEST CUP METHOD | Not Applicable |
FLAMMABLE | No |
COMBUSTIBLE | No |
UPPER EXPLOSIVE LIMIT | Not Applicable |
LOWER EXPLOSIVE LIMIT | Not Applicable |
AUTO-IGNITION TEMP | Not Applicable |
EXTINGUISHING MEDIA | All Extinguising Media |
SPECIAL FIREFIGHTING PROCEDURES | Wear self-contained breathing apparatus |
UNUSUAL FIRE AND EXPLOSION HAZARDS | Not combustible by itself. Contact with water can generate sufficient heat to ignite combustible materials. Contact with some metals can generate flammable hydrogen gas. |
V. HUMAN HEALTH DATA |
ROUTE(S) OF ENTRY |
Eyes, Skin, Inhalation and Ingestion |
INHALATION | May cause severe burns or deep ulcerations of respiratory tract. Inhalation of high concentrations can result in permanent lung damage. |
INGESTION | Irritation and/or burns may occur to entire gastrointestinal tract, characterized by nausea, vomiting, diarrhea, abdominal pain. |
SKIN CONTACT | May case severe burns or deep ulcerations. Prolonged skin exposure can cause destruction of dermis with impairment of the skin at site of contact to regenerate. |
EYE CONTACT | May cause severe burns or deep ulcerations. Contact may cause impairment of vision and corneal damage. |
CHRONIC EXPOSURE | Prolonged skin exposure is similar to similar exposure. Prolonged inhalation may cause impairment of lung function and permanent damage. |
AGGRAVATION OF PRE-EXISTING CONDITIONS | Asthma and respiratory and cardiovascular disease. |
CARCINOGENICITY | Not listed by NTP, IARC or regulated as a carcinogen. |
VI. FIRST AID |
INHALATION | Remove to fresh air. Call a physician. If breathing is difficult, give oxygen. If not breathing, give artificial respiration. |
INGESTION | If swallowed call a physician. If person is conscious, immediately drink large quantities of water. *****DO NOT INDUCE VOMITING***** |
SKIN CONTACT | In case of contact with skin, wash skin with soap and water. Wash clothing before reusing. Call a physician if irritation persists. |
EYE CONTACT | Immediately flush eyes with running water for 15 minutes. Call a physician. |
VII. EMPLOYEE PROTECTION RECOMMENDATIONS |
EYE PROTECTION | Use chemical safety goggles. Do not wear contact lens if airborn dust is present. |
SKIN PROTECTION | Use chemically resistent gloves and clothing. Wash face and hands before eating or drinking. |
PERSONAL RESPIRATORS | Use a NIOSH/MSHA approved dust respirator. |
VENTILATION SYSTEM | Use local exhaust if dust concentration exceeds nuisance exposure limit or if worker discomfort exists. |
ADDITIONAL MEASURES | Prolonged skin exposure is similar to similar exposure. Prolonged inhalation may cause impairment of lung function and permanent damage. |
VIII. REACTIVITY DATA |
STABILITY | Stable under ordinary conditions of use and storage. |
CONDITIONS TO AVOID | None Known |
HAZARDOUS POLYMERIZATION | Will not occur. |
INCOMPATIBILITIES | Acids, nitrogen containing organics, tin, zinc, carbohydrates, phosphorous, explosives, organic peroxides, aluminum |
DECOMPOSITION TEMPERATURE | No data available. |
DECOMPOSITION BYPRODUCTS | Carbon monoxide with carbohydrates, hydrogen with aluminum, zinc and tin. |
IX. SPILL AND LEAK PROCEDURES |
GENERAL SAFETY | Remove all sources of ignition; venitlate area. Provide protection from inhalation of dust or fumes. |
SPILL OR LEAK RESPONSE | Utilize recommended protective clothing and equipment. Sweep up spill/leak and place in clean, dry containers. Avoid dispersing dust into air. |
WASTE DISPOSAL | Check Federal, State, and local enviornmental regulations. Prevent wash water from entering ground water. Hazardous concentrations in air may be found in local spill area. This product may represent an explosion hazard if liquified and in contact with some metals. Remove all sources of ignition. |
X. SPECIAL PRECAUTIONS AND STORAGE DATA |
STORAGE TEMPERATURE | No data available. |
SHELF LIFE | No limitation if tightly sealed. |
SPECIAL SENSITIVITY | No data available. |
HANDLING & STORAGE | Maintain safe housekeeping practices. |
PRECAUTIONS | Do not store above 54oC (130oF) |
XI. SHIPPING INFORMATION |
D.O.T. SHIPPING NAME | Potassium Hydroxide, Solid |
HAZARD CLASS |
8 |
U.N. NUMBER |
1,813 |
PACKING GROUP | II |
LABELS | Corrosive |
R Q ENTRY REQUIRED | Yes |
XII. ANIMAL TOXICITY DATA |
ORAL LD 50 | 365 mg/jg (RAT) |
DERMAL LD 50 | >2 g/kg (RABBIT) |
INHALATION LD 50 | No data available |
SKIN EFFECTS | Causes burns |
SENSITIZATION | No data available |
EYE EFFECTS | Causes burns |
SUBCHRONIC TOXICITY | No data available |
CHRONIC TOXICITY | No data available |
AQUATIC TOXICITY | Rating:" 2 (TLM96: 100-10ppm) |
OTHER TOXICITY DATA | (TLM96: 100-10ppm): Trout 50ppm; Bluegills 56ppm; Lepomis Pallidus (minnows) 28ppm |
XIII. FEDERAL REGULATORY INFORMATION |
OSHA STATUS | Hazardous |
TSCA STATUS | Listed on TSCA inventory |
CERCLA RQ | 1000 Lbs |
RCRA STATUS | Not hazardous waste in purchased form |
S302 EHS RQ | None established |
S302 EHS TPQ | None established |
S313 TOXIC CHEMICALS | None |
S311/312 HAZARD CATEGORIES |
Health: Immediate (acute); Physical: Reactivity |
XIV. OTHER REGULATORY INFORMATION |
THE FOLLOWING CHEMICALS ARE SPECIFICALLY LISTED BY INDIVIDUAL STATES; OTHER PRODUCT SPECIFIC HEALTH AND SAFETY DATA IN OTHER SECTIONS OF THIS MSDS MAY ALSO BE APPLICABLE FOR STATE REQUIREMENTS. FOR DETAILS ON YOUR REGULATORY REQUIREMENTS YOU SHOULD CONTACT THE APPROPRIATE AGENCY IN YOUR STATE. | |
NJ4 | New Jersey; included in 5 predominent ingredients >1% |
PA3 | Pennsylvania; Non-hazardous present at 3% or greater |
CA65 | California Proposition 65; To our knowledge this product contains levels of listed substances which california has found to cause cancer, birth defects or other reproductive effects. |
MSL | Massachusetts Substance List (MSL); Hazardous substances and extraordinarily hazardous substances on the MSL must be identified when present in products. |
INGREDIENT NAME | CAS NUMBER | CONCENTRATION | STATE CODE | |
Potassium Hydroxide | 1310-58-3 | Between | 85-100% | NJ4, PA3, MSL |
Potassium Carbonate | 584-8-7 | Between | 0-1.5% | NJ4, PA3, MSL |
Sodium Hydroxide | 1310-73-2 | Between | 0-0.5% | NJ4, PA3, MSL |
Water | 7732-18-5 | Between | 0-15% | NJ4, PA3 |
XV. ADDENDUM TO MSDS |
V. Human Health Data Effects and Symptoms of Overexposure, Continued | Bleeding, and./or tissue ulceration. Ingestion causes severe damage to gastrointestinal tract with the potential to cause perforation. The approximate lethal dose for humans is 5 grams. |
IX. Spill and Leak Procedures | Water
Release: This material is heavier than water. It is soluble in water. Stop
source of leak as soon as possible. Direct all water flow to a holding
area for treatment and/or disposal.
Land Spill: Dike area if necessary. Keep material dry and free of contaminents. Clean up must be done utilizing clean, dry equipment and material placed in clean, dry containers for further handling. |